browser-use
Python · MIT
browser-use enables browser automation for agents, allowing LLMs to understand pages and perform complex web interactions.
browseragentautomationpython
View Project →
Overview
Compare Browser-Use (DOM route) and Skyvern (vision route) two major browser Agent frameworks across technical route, performance, success rate, and use cases.
Python · MIT
browser-use enables browser automation for agents, allowing LLMs to understand pages and perform complex web interactions.
Python · AGPL-3.0
Skyvern is an agent platform for browser task automation, using page understanding and action planning to complete complex web workflows such as forms and back-office tasks.
| Best for | browser-use | Skyvern |
|---|---|---|
| Technical route | DOM-first: based on accessibility tree, lets LLM output CSS/XPath selectors, fast and low cost | Vision-first: based on screenshots lets LLM output coordinates and operations, no DOM parsing needed, can handle any rendered page |
| Speed and cost | Single task 10-30 seconds, single cost $0.01-0.05 (gpt-4o + accessibility tree) | Single task 30-120 seconds, single cost $0.10-0.30 (gpt-4o vision + multiple screenshots) |
| Anti-bot and stability | Good for modern SPAs, anti-bot strict sites (Cloudflare, Akamai) need extra configuration | Pure vision route more robust against anti-bot, but high cost, legacy systems can be automated without API |
| Best for | Enterprise internal tools, R&D self-use SaaS integration, SPA automation, batch data collection | Government/financial legacy systems, CAPTCHA strict sites, internal Web apps without exposed APIs |
| Metric | browser-use | Skyvern |
|---|---|---|
| Stars | 105.8k | 22.5k |
| Forks | 11.6k | 2.1k |
| Language | Python | Python |
| License | MIT | AGPL-3.0 |
| Last commit | July 20, 2026 | July 21, 2026 |
Choose based on your primary workflow, language ecosystem, and integration needs. Review each project's documentation and recent GitHub activity before adopting it in production.