LangChain
Python · MIT
LangChain is the open-source agent engineering platform that unifies model IO, tool calling, RAG, memory and observability under one composable framework.
agent-frameworkragorchestrationllmpython
View Project →
Overview
Compare LangChain and LlamaIndex across RAG, data connectors, indexing, retrieval, agent capabilities, and application development.
Python · MIT
LangChain is the open-source agent engineering platform that unifies model IO, tool calling, RAG, memory and observability under one composable framework.
Python · MIT
LlamaIndex is a data framework for building LLM applications. It provides data connectors, indexing, query engines, and agent workflow orchestration — a core tool in the RAG ecosystem.
| Best for | LangChain | LlamaIndex |
|---|---|---|
| Core strength | General-purpose LLM application orchestration and agent ecosystem, suitable for end-to-end application development | Strong data framework and RAG retrieval capabilities, suitable for knowledge bases and enterprise data Q&A |
| RAG capability | Covers the full RAG workflow through combinations of ecosystem components | Focuses on indexing, retrieval, query engines, and data connectors |
| Agent capability | Rich agent abstractions and tool ecosystem | Supports agents, but is more oriented toward data- and retrieval-driven applications |
| Metric | LangChain | LlamaIndex |
|---|---|---|
| Stars | 144.4k | 51.7k |
| Forks | 24.0k | 8.0k |
| Language | Python | Python |
| License | MIT | MIT |
| Last commit | August 16, 2026 | August 14, 2026 |
Choose based on your primary workflow, language ecosystem, and integration needs. Review each project's documentation and recent GitHub activity before adopting it in production.